Cyan Network Configuration
Overall Network Configuration
Figure 1: Overall network port configuration procedure.
Cyan boasts five network ports: there is a dedicated management port, and four data ports. Each port must be correctly configured to ensure proper operation, as indicated in Figure 1.
The Management port is used to configure the device, while the four qSFP+ ports are used to send data. Each qSFP+ data port can be used for any channels for both Rx and Tx. It is the users responsibility to ensure that these data ports are not saturated.
As you go about connecting your Cyan to the network, you might want to consider tuning some of your network stack parameters.
Default Cyan Network Configuration
Table 1: Default Cyan Interface Addresses, Including UDP Destination Ports for SFP+ Headers.
SFP+ A | SFP+ B | SFP+ C | SFP+ D | MGMT A | MGMT B | |
---|---|---|---|---|---|---|
Cyan IP Address | 10.10.10.2 | 10.10.11.2 | 10.10.12.2 | 10.10.13.2 | 192.168.10.2 | 192.168.11.2 |
Default MGMT Ports | 42799 | 42799 | ||||
Radio Channels | A, B | C, D | E, F | G, H | - | - |
Destination IP (Rx) | 10.10.10.10 | 10.10.11.10 | 10.10.12.10 | 10.10.13.10 | - | - |
Rx UDP Ports | 42836, 42837 | 42838, 42839 | 42840, 42841 | 42842, 42843 | - | - |
Flow Control Ports | 42809 | 42810 | 42811 | 42812 | - | - |
Source IP (Tx) | any | any | any | any | - | - |
Tx UDP Ports | 42844, 42845 | 42846, 42847 | 42848, 42849 | 42850, 42851 | - | - |
Table 2: Example Host Computer Network Configuration for Cyan Default Settings
SFP+ A | SFP+ B | SFP+ C | SFP+ D | MGMT A | MGMT B | |
---|---|---|---|---|---|---|
Host IP Address | 10.10.10.10/24 | 10.10.11.10/24 | 10.10.12.10/24 | 10.10.13.10/24 | 192.168.10.3/24 | 192.168.11.3/24 |
Net Mask | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 |
Broadcast | 10.10.10.255 | 10.10.11.255 | 10.10.12.255 | 10.10.13.2 55 | 192.168.10.255 | 192.168.11.255 |
MTU | 9000 | 9000 | 9000 | 9000 | 1500 | 1500 |
Figure 2: Default networking set up for Cyan
The destination IP addresses for receive ports may be modified using the web GUI. The default configuration sees information from Rx A sent to the destination IP address of 10.10.10.10
.
Note
Updated Network diagram is coming soon!
Configure Networking
To configure your network to work with Cyan, see how to configure networking.
Verifying the Setup
To test your setup and operation, read how to verify operation.
Configuring a Custom Cyan Management IP Address
To configure a custom Cyan MGMT IP address, see how to configure a custom management IP address.